<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//naszakolej.gov.pl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/dwa-lata-zmian-w-pkp-intercity-wiecej-pociagow-rekordowa-ilosc-przewozow-i-inwestycji/</loc>
		<lastmod>2026-06-08T12:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/nawet-555-polaczen-w-rozkladzie-pkp-intercity-na-sezon-2025-2026/</loc>
		<lastmod>2026-06-08T12:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/ruszyla-sprzedaz-na-letni-pociag-do-rijeki-i-kopru/</loc>
		<lastmod>2026-06-08T11:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/letni-rozklad-pkp-intercity/</loc>
		<lastmod>2026-06-08T11:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/06/2026_04_30_chorwacja_01_pion.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/06/DJI_0030-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/kolej-szykuje-sie-na-wakacje-krotsze-podroze-i-powrot-pociagow-po-latach/</loc>
		<lastmod>2026-06-08T08:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/szybciej-i-wygodniej-po-dolnym-slasku-nowe-polaczenia-kolejowe-od-14-czerwca-2026-roku/</loc>
		<lastmod>2026-06-08T08:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/kolej-pociagi-pasazerskie-wracaja-na-poludnie-wojewodztwa-swietokrzyskiego-po-25-latach/</loc>
		<lastmod>2026-06-08T07:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/06/711075440_1458715082967126_2180231880145505324_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://naszakolej.gov.pl/aktualnosci/50-wagonow-combo-na-wakacyjne-podroze-w-pkp-ic/</loc>
		<lastmod>2026-06-08T07:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-desktop-C9T1MOHI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-desktop-Bpj_2sKN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-1-mobile-DN0RbVkN.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/06/HKCuKarWkAAIULx-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/06/HKCuLTQWwAA9y-g-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/heading-icon-Dm_z1k0P.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-3-desktop-Bm-3yzLF.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/themes/nasza-kolej/public/build/assets/single-article-decor-2-mobile-BUDlClix.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/lodzkie-nowy-monitoring-w-pociagach-polregio-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Tunel_i_przystanek_Lodz_Polesie_fot._PLK_-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://naszakolej.gov.pl/wp-content/uploads/2026/11/Zrzut-ekranu-2026-11-20-153912-600x351.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->